| Sales Comparison Approach |
There are
comparable properties currently offered for sale in the subject neighborhood ranging in price from $
to $
|
|||||||||||||||
|
There are
comparable sales in the subject neighborhood within the past twelve months ranging in sale price from $
to $
|
||||||||||||||||
| FEATURE | SUBJECT | COMPARABLE SALE # 1 | COMPARABLE SALE # 2 | COMPARABLE SALE # 3 | ||||||||||||
|
Address
|
||||||||||||||||
| Proximity to Subject | ||||||||||||||||
| Sale Price |
$
|
$
|
$
|
$
|
||||||||||||
| Sale Price/Gross Liv. Area |
$
sq.ft.
|
$
sq.ft.
|
$
sq.ft.
|
$
sq.ft.
|
||||||||||||
| Data Source(s) | ||||||||||||||||
| Verification Source(s) | ||||||||||||||||
| VALUE ADJUSTMENTS | DESCRIPTION | DESCRIPTION | +(-) $ Adjustment | DESCRIPTION | +(-) $ Adjustment | DESCRIPTION | +(-) $ Adjustment | |||||||||
| Sales or Financing Concessions | ||||||||||||||||
| Date of Sale/Time | ||||||||||||||||
| Location | ||||||||||||||||
| Leasehold/Fee Simple | ||||||||||||||||
| Site | ||||||||||||||||
| View | ||||||||||||||||
| Design (Style) | ||||||||||||||||
| Quality of Construction | ||||||||||||||||
| Actual Age | ||||||||||||||||
| Condition | ||||||||||||||||
| Above Grade | Total | Bdrms. | Baths | Total | Bdrms. | Baths | Total | Bdrms. | Baths | Total | Bdrms. | Baths | ||||
| Room Count | ||||||||||||||||
| Gross Living Area |
Sq.Ft.
|
Sq.Ft.
|
Sq.Ft.
|
Sq.Ft.
|
||||||||||||
| Basement & Finished Rooms Below Grade | ||||||||||||||||
| Functional Utility | ||||||||||||||||
| Heating/Cooling | ||||||||||||||||
| Energy Efficient Items | ||||||||||||||||
| Garage/Carport | ||||||||||||||||
| Porch/Patio/Deck | ||||||||||||||||
| Net Adjustment (total) |
|
$
|
|
$
|
|
$
|
||||||||||
| Adjusted Sale Price of Comparables |
Net Adj.
%
Gross Adj.
%
|
$
|
Net Adj.
%
Gross Adj.
%
|
$
|
Net Adj.
%
Gross Adj.
%
|
$
|
||||||||||
|
I
|
||||||||||||||||
|
My research
|
||||||||||||||||
|
Data source(s)
|
||||||||||||||||
|
My research
|
||||||||||||||||
|
Data source(s)
|
||||||||||||||||
| Report the results of the research and analysis of the prior sale or transfer history of the subject property and comparable sales (report additional prior sales on page 3). | ||||||||||||||||
| ITEM | SUBJECT | COMPARABLE SALE #1 | COMPARABLE SALE #2 | COMPARABLE SALE #3 | ||||||||||||
| Date of Prior Sale/Transfer | ||||||||||||||||
| Price of Prior Sale/Transfer | ||||||||||||||||
| Data Source(s) | ||||||||||||||||
| Effective Date of Data Source(s) | ||||||||||||||||
| Analysis of prior sale or transfer history of the subject property and comparable sales | ||||||||||||||||
| Summary of Sales Comparison Approach | ||||||||||||||||
|
Indicated Value by Sales Comparison Approach $
|
||||||||||||||||
| Reconciliation |
Indicated Value by: Sales Comparison Approach $
Cost Approach (if developed) $
Income Approach (if developed) $
|
|
This appraisal is made
|
|
|
Based on a complete visual inspection of the interior and exterior areas of the subject property,
defined scope of work, statement of assumptions and limiting conditions, and appraiser’s certification,
my (our) opinion of the market value, as defined, of the real property that is the subject of this
report is
$
, as of
, which is the date of inspection and the effective date of this appraisal.
|