Sales
| Comp # | Adjusted Value | Gross Adj.% | Net Adj.% | Factor | Weighting | Weighted Value |
| Total | ||||||
| Indicated Value | ||||||
Listings
| Comp # | Adjusted Value | Gross Adj.% | Net Adj.% | Factor | Weighting | Weighted Value |
| Total | ||||||
| Indicated Value | ||||||
Additional Sales Considered in Analysis
| No. | Address | Prox. | Sales Price | Tot Rms | Beds | FullBaths | HalfBaths | GLA | Site | AreaBsmt | Garage |
Additional Listings Considered in Analysis
| No. | Address | Prox. | List Price | Tot Rms | Beds | FullBaths | HalfBaths | GLA | Site | AreaBsmt | Garage |
| Ranges | Low | High | Pred |
| Data Range | |||
| Sale Price | |||
| Gross Liv. Area | |||
| Site Area (sqft) | |||
| Has Basement |
% of Sales
|
||
| Bsmt Area | |||
| Bsmt Fin Area | |||
| Age | |||
| Bedrooms | |||
| Bathrooms | |||
| Car Storage | |||
| Fireplaces | |||
| Has Pool |
% of Sales
|
||
| Ranges | Low | High | Pred |
| Data Range | |||
| Sale Price | |||
| Gross Liv. Area | |||
| Site Area (sqft) | |||
| Has Basement |
% of Listings
|
||
| Bsmt Area | |||
| Bsmt Fin Area | |||
| Age | |||
| Bedrooms | |||
| Bathrooms | |||
| Car Storage | |||
| Fireplaces | |||
| Has Pool |
% of Listings
|
||